![logo](https://assets.earningscalls.biz/logo/nasdaq_achc_300.png)
Acadia Healthcare Company, Inc.
Calls15
Followers 8
- All Calls
- Financials
- Company details
2024
Q4 | 2024 | 2/28 | 02:00 PM | Scheduled |
Q3 | 2024 | 10/31 | 01:00 PM | |
Q2 | 2024 | 8/1 | 01:00 PM | |
Q1 | 2024 | 5/2 | 01:00 PM |
2023
Q4 | 2023 | 2/28 | 01:00 PM | |
Q3 | 2023 | 11/3 | 01:00 PM | |
Q2 | 2023 | 7/28 | 01:30 PM | |
Q1 | 2023 | 4/27 | 01:00 PM |
2022
Q4 | 2022 | 2/28 | 01:00 PM | |
Q3 | 2022 | 11/1 | 01:00 PM | |
Q2 | 2022 | 7/28 | 01:00 PM | |
Q1 | 2022 | 5/4 | 01:00 PM |
2021
Q4 | 2021 | 3/1 | 02:00 PM | |
Q3 | 2021 | 10/28 | 01:00 PM | |
Q2 | 2021 | 8/3 | 01:00 PM |