Ependion AB
Calls19
Followers 0
- All Calls
- Financials
2024
Q3 | 2024 | 10/25 | 06:00 AM | Listen |
Q2 | 2024 | 7/15 | 06:00 AM | Listen |
Q1 | 2024 | 4/24 | 06:00 AM | Listen |
2023
Q4 | 2023 | 1/25 | 07:00 AM | Listen |
Q3 | 2023 | 10/24 | 06:00 AM | Listen |
Q2 | 2023 | 7/14 | 06:00 AM | Listen |
Q1 | 2023 | 4/26 | 06:00 AM | Listen |
2022
Q4 | 2022 | 1/25 | 07:00 AM | Listen |
Q3 | 2022 | 10/26 | 06:00 AM | Listen |
Q2 | 2022 | 7/14 | 06:00 AM | Listen |
Q1 | 2022 | 4/27 | 06:00 AM | Listen |
2021
Q4 | 2021 | 1/27 | 07:00 AM | Listen |
Q3 | 2021 | 10/26 | 06:00 AM | Listen |
Q2 | 2021 | 7/14 | 06:00 AM | Listen |
Q1 | 2021 | 4/21 | 06:00 AM | Listen |
2020
Q4 | 2020 | 1/28 | 07:00 AM | Listen |
Q3 | 2020 | 10/27 | 06:00 AM | Listen |
Q2 | 2020 | 7/14 | 06:00 AM | Listen |
Q1 | 2020 | 4/21 | 06:00 AM | Listen |