
Orrön Energy AB (publ)
Calls16
Followers 0
- All Calls
- Financials
2025
| Q4 | 2025 | 2/18 | 01:00 PM | Scheduled |
| Q3 | 2025 | 11/5 | 08:00 AM | |
| Q2 | 2025 | 8/6 | 07:00 AM | |
| Q1 | 2025 | 5/6 | 12:00 PM |
2024
| Q4 | 2024 | 2/12 | 01:00 PM | |
| Q3 | 2024 | 11/6 | 01:00 PM | |
| Q2 | 2024 | 8/8 | 12:00 PM | |
| Q1 | 2024 | 5/14 | 12:00 PM |
2022
| Q1 | 2022 | 4/27 | 12:00 PM |
2021
| Q4 | 2021 | 2/1 | 01:00 PM | |
| Q3 | 2021 | 10/29 | 01:00 PM | |
| Q2 | 2021 | 7/28 | 12:00 PM | |
| Q1 | 2021 | 4/29 | 11:00 AM |
2020
| Q3 | 2020 | 10/29 | 08:00 AM | No Conference Call |
| Q2 | 2020 | 7/29 | 07:00 AM | |
| Q1 | 2020 | 4/30 | 07:00 AM |