
Xior Student Housing N.V.
Calls24
Followers 0
- All Calls
- Financials
2025
| Q4 | 2025 | 2/4 | 05:00 AM | No Conference Call |
| Q3 | 2025 | 10/24 | 04:00 AM | No Conference Call |
| Q2 | 2025 | 8/7 | 04:00 AM | No Conference Call |
| Q1 | 2025 | 6/5 | 04:00 AM | No Conference Call |
2024
| Q4 | 2024 | 3/12 | 04:00 AM | No Conference Call |
| Q3 | 2024 | 10/25 | 04:00 AM | No Conference Call |
| Q2 | 2024 | 8/8 | 04:00 AM | No Conference Call |
| Q1 | 2024 | 4/26 | 04:00 AM | No Conference Call |
2023
| Q4 | 2023 | 2/8 | 05:00 AM | No Conference Call |
| Q3 | 2023 | 1/8 | 05:00 AM | No Conference Call |
| Q2 | 2023 | 8/4 | 04:00 AM | No Conference Call |
| Q1 | 2023 | 4/25 | 04:00 AM | No Conference Call |
2022
| Q4 | 2022 | 2/17 | 05:00 AM | No Conference Call |
| Q3 | 2022 | 11/22 | 05:00 AM | No Conference Call |
| Q2 | 2022 | 8/5 | 04:00 AM | No Conference Call |
| Q1 | 2022 | 5/3 | 04:00 AM | No Conference Call |
2021
| Q4 | 2021 | 2/16 | 05:00 AM | No Conference Call |
| Q3 | 2021 | 10/26 | 04:00 AM | No Conference Call |
| Q2 | 2021 | 8/6 | 04:00 AM | No Conference Call |
| Q1 | 2021 | 4/27 | 04:00 AM | No Conference Call |
2020
| Q4 | 2020 | 2/24 | 05:00 AM | No Conference Call |
| Q3 | 2020 | 8/5 | 04:00 AM | No Conference Call |
| Q2 | 2020 | 8/5 | 04:00 AM | No Conference Call |
| Q1 | 2020 | 5/6 | 04:00 AM | No Conference Call |