
Sonida Senior Living, Inc.
Calls12
Followers 8
- All Calls
- Financials
- Company details
2024
Q4 | 2024 | 3/17 | 03:00 PM | Scheduled |
Q3 | 2024 | 11/13 | 04:00 PM | |
Q1 | 2024 | 5/10 | 04:30 PM |
2023
Q4 | 2023 | 3/27 | 04:30 PM | |
Q3 | 2023 | 11/14 | 09:00 PM | |
Q2 | 2023 | 8/14 | 04:30 PM | |
Q1 | 2023 | 5/11 | 04:30 PM |
2022
Q4 | 2022 | 3/30 | 06:30 PM | |
Q3 | 2022 | 11/14 | 06:30 PM | |
Q2 | 2022 | 8/12 | 05:30 PM | |
Q1 | 2022 | 5/23 | 05:30 PM |
2021
Q4 | 2021 | 4/18 | 05:30 PM |