
Swedencare AB (publ)
Calls12
Follower 1
- All Calls
- Financials
2025
| Q4 | 2025 | 2/5 | 08:30 AM | Scheduled |
| Q3 | 2025 | 10/22 | 07:30 AM | |
| Q2 | 2025 | 7/23 | 08:30 AM | |
| Q1 | 2025 | 4/24 | 05:30 AM |
2024
| Q4 | 2024 | 2/13 | 06:30 AM | |
| Q3 | 2024 | 10/23 | 05:30 AM | |
| Q2 | 2024 | 7/25 | 05:30 AM | |
| Q1 | 2024 | 4/25 | 05:30 AM |
2023
| Q4 | 2023 | 2/15 | 08:00 PM | |
| Q3 | 2023 | 10/25 | 05:30 PM | |
| Q2 | 2023 | 7/27 | 05:30 PM | |
| Q1 | 2023 | 4/28 | 09:30 PM |