National Health Investors, Inc.
Calls16
Follower 1
- All Calls
- Financials
- Company details
2024
Q4 | 2024 | 11/6 | 04:00 PM | Listen |
Q3 | 2024 | 11/6 | 04:00 PM | Listen |
Q2 | 2024 | 8/7 | 03:00 PM | Listen |
Q1 | 2024 | 5/7 | 03:00 PM | Listen |
2023
Q4 | 2023 | 2/21 | 04:00 PM | Listen |
Q3 | 2023 | 11/8 | 04:00 PM | Listen |
Q2 | 2023 | 8/9 | 04:00 PM | Listen |
Q1 | 2023 | 5/10 | 04:00 PM | Listen |
2022
Q4 | 2022 | 2/22 | 05:00 PM | Listen |
Q3 | 2022 | 11/9 | 05:00 PM | Listen |
Q1 | 2022 | 5/10 | 04:00 PM | Listen |
2021
Q4 | 2021 | 2/23 | 05:00 PM | Listen |
Q3 | 2021 | 11/8 | 10:00 PM | Listen |
Q2 | 2021 | 8/10 | 04:00 PM | Listen |
Q1 | 2021 | 5/11 | 04:00 PM | Listen |
2020
Q4 | 2020 | 2/23 | 05:00 PM | Listen |