
Tetra Technologies, Inc.
Calls18
Followers 0
- All Calls
- Financials
- Company details
2025
| Q3 | 2025 | Today | 02:30 PM | |
| Q2 | 2025 | 7/30 | 02:30 PM | |
| Q1 | 2025 | 4/30 | 02:30 PM | 
2024
| Q4 | 2024 | 2/26 | 03:30 PM | |
| Q3 | 2024 | 10/30 | 02:30 PM | |
| Q2 | 2024 | 8/1 | 02:30 PM | |
| Q1 | 2024 | 5/1 | 02:30 PM | 
2023
| Q4 | 2023 | 2/28 | 03:30 PM | |
| Q3 | 2023 | 10/31 | 02:30 PM | |
| Q2 | 2023 | 8/1 | 02:30 PM | Pending | 
| Q1 | 2023 | 5/2 | 02:30 PM | 
2022
| Q4 | 2022 | 2/28 | 03:30 PM | |
| Q3 | 2022 | 11/1 | 02:30 PM | |
| Q2 | 2022 | 8/1 | 02:30 PM | |
| Q1 | 2022 | 5/3 | 02:30 PM | 
2021
| Q4 | 2021 | 3/1 | 03:30 PM | |
| Q3 | 2021 | 11/2 | 02:30 PM | 
2020
| Q4 | 2020 | 2/25 | 03:30 PM |