AB Electrolux (publ)
Calls19
Followers 0
- All Calls
- Financials
2024
Q3 | 2024 | 10/25 | 06:00 AM | Listen |
Q2 | 2024 | 7/19 | 06:00 AM | Listen |
Q1 | 2024 | 4/26 | 06:00 AM | Listen |
2023
Q4 | 2023 | 2/2 | 07:00 AM | Listen |
Q3 | 2023 | 10/27 | 06:00 AM | Listen |
Q2 | 2023 | 7/20 | 06:00 AM | Listen |
Q1 | 2023 | 4/28 | 06:00 AM | Listen |
2022
Q4 | 2022 | 2/2 | 07:00 AM | Listen |
Q3 | 2022 | 10/28 | 06:00 AM | Listen |
Q2 | 2022 | 7/21 | 06:00 AM | Listen |
Q1 | 2022 | 4/29 | 06:00 AM | Listen |
2021
Q4 | 2021 | 1/28 | 07:00 AM | Listen |
Q3 | 2021 | 10/27 | 06:00 AM | Listen |
Q2 | 2021 | 7/20 | 06:00 AM | Listen |
Q1 | 2021 | 4/28 | 06:00 AM | Listen |
2020
Q4 | 2020 | 2/2 | 07:00 AM | Listen |
Q3 | 2020 | 10/23 | 06:00 AM | Listen |
Q2 | 2020 | 7/17 | 06:00 AM | Listen |
Q1 | 2020 | 5/7 | 06:00 AM | Listen |