
Electrolux Professional AB (publ)
Calls24
Followers 0
- All Calls
- Financials
2025
| Q4 | 2025 | Yesterday | 03:00 AM | |
| Q3 | 2025 | 10/29 | 07:00 AM | |
| Q2 | 2025 | 7/22 | 07:00 AM | |
| Q1 | 2025 | 4/29 | 08:00 AM |
2024
| Q4 | 2024 | 1/31 | 09:00 AM | |
| Q3 | 2024 | 10/25 | 08:00 AM | |
| Q2 | 2024 | 7/19 | 08:00 AM | |
| Q1 | 2024 | 4/24 | 07:00 AM |
2023
| Q4 | 2023 | 2/1 | 08:00 AM | |
| Q3 | 2023 | 10/27 | 08:00 AM | |
| Q2 | 2023 | 7/21 | 07:00 AM | |
| Q1 | 2023 | 4/25 | 07:00 AM |
2022
| Q4 | 2022 | 1/31 | 05:00 AM | No Conference Call |
| Q3 | 2022 | 10/27 | 04:00 AM | |
| Q2 | 2022 | 7/22 | 04:00 AM | No Conference Call |
| Q1 | 2022 | 4/27 | 04:00 AM | No Conference Call |
2021
| Q4 | 2021 | 1/28 | 05:00 AM | No Conference Call |
| Q3 | 2021 | 10/28 | 04:00 AM | |
| Q2 | 2021 | 7/22 | 04:00 AM | |
| Q1 | 2021 | 4/27 | 04:00 AM |
2020
| Q4 | 2020 | 2/3 | 05:00 AM | |
| Q3 | 2020 | 10/30 | 04:00 AM | |
| Q2 | 2020 | 7/24 | 04:00 AM | |
| Q1 | 2020 | 5/6 | 04:00 AM |