
Gran Tierra Energy Inc.
Calls16
Follower 1
- All Calls
- Financials
- Company details
2025
| Q3 | 2025 | 10/31 | 03:00 PM | Scheduled |
| Q2 | 2025 | 7/31 | 03:00 PM | |
| Q1 | 2025 | 5/2 | 03:00 PM |
2024
| Q4 | 2024 | 2/24 | 04:00 PM | |
| Q3 | 2024 | 11/4 | 04:00 PM | |
| Q2 | 2024 | 8/1 | 03:00 PM | |
| Q1 | 2024 | 5/2 | 03:00 PM |
2023
| Q4 | 2023 | 2/20 | 04:00 PM | |
| Q3 | 2023 | 10/31 | 03:00 PM | |
| Q2 | 2023 | 8/2 | 03:00 PM | |
| Q1 | 2023 | 5/3 | 03:00 PM |
2022
| Q4 | 2022 | 2/22 | 04:00 PM | |
| Q3 | 2022 | 11/3 | 03:00 PM | |
| Q2 | 2022 | 8/9 | 03:00 PM | |
| Q1 | 2022 | 5/3 | 10:47 PM | Pending |
2021
| Q4 | 2021 | 2/23 | 04:00 PM |