Xcel Energy Inc.
Calls22
Followers 3
- All Calls
- Financials
- Company details
2024
Q3 | 2024 | 10/31 | 02:00 PM | Listen |
Q2 | 2024 | 8/1 | 02:00 PM | Listen |
Q1 | 2024 | 4/25 | 02:00 PM | Listen |
2023
Q4 | 2023 | 1/25 | 03:00 PM | Listen |
Q3 | 2023 | 10/27 | 01:00 PM | Listen |
Q2 | 2023 | 7/27 | 02:00 PM | Listen |
Q1 | 2023 | 4/27 | 01:00 PM | Listen |
2022
Q4 | 2022 | 1/26 | 03:00 PM | Listen |
Q3 | 2022 | 10/27 | 02:00 PM | Listen |
Q2 | 2022 | 7/28 | 02:00 PM | Listen |
Q1 | 2022 | 4/28 | 02:00 PM | Listen |
2021
Q4 | 2021 | 1/27 | 03:00 PM | Listen |
Q3 | 2021 | 10/28 | 02:00 PM | Listen |
Q2 | 2021 | 7/29 | 02:00 PM | Listen |
Q1 | 2021 | 4/29 | 02:00 PM | Listen |
2020
Q4 | 2020 | 1/28 | 03:00 PM | Listen |
Q3 | 2020 | 10/29 | 02:00 PM | Listen |
Q2 | 2020 | 7/30 | 02:00 PM | Listen |
Q1 | 2020 | 5/7 | 02:00 PM | Listen |
2019
Q3 | 2019 | 10/24 | 02:00 PM | Listen |
Q2 | 2019 | 8/1 | 02:00 PM | Listen |
Q1 | 2019 | 4/25 | 02:00 PM | Listen |