
Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares)
Calls27
Follower 1
- All Calls
- Financials
- Company details
2026
| Q1 | 2026 | 5/4 | 04:00 AM | Scheduled |
2025
| Q4 | 2025 | 2/26 | 02:00 PM | |
| Q3 | 2025 | 11/13 | 02:00 PM | |
| Q2 | 2025 | 8/13 | 03:30 PM | |
| Q1 | 2025 | 5/7 | 03:30 PM |
2024
| Q4 | 2024 | 2/19 | 02:00 PM | No Conference Call |
| Q3 | 2024 | 11/14 | 02:00 PM | |
| Q2 | 2024 | 8/15 | 02:00 PM | |
| Q1 | 2024 | 5/15 | 02:00 PM |
2023
| Q4 | 2023 | 3/5 | 02:00 PM | |
| Q3 | 2023 | 11/16 | 02:00 PM | |
| Q2 | 2023 | 8/17 | 02:00 PM | |
| Q1 | 2023 | 5/18 | 02:00 PM | Pending |
2022
| Q4 | 2022 | 3/6 | 04:00 PM | |
| Q3 | 2022 | 11/17 | 03:00 PM | |
| Q2 | 2022 | 8/11 | 03:00 PM | |
| Q1 | 2022 | 5/19 | 02:00 PM |
2021
| Q4 | 2021 | 3/17 | 02:00 PM | |
| Q3 | 2021 | 11/18 | 02:00 PM | Pending |
| Q2 | 2021 | 8/12 | 02:30 PM | |
| Q1 | 2021 | 5/20 | 02:00 PM |
2020
| Q3 | 2020 | 11/19 | 02:00 PM | |
| Q2 | 2020 | 8/28 | 02:00 PM | |
| Q1 | 2020 | 5/20 | 02:00 PM |
2019
| Q4 | 2019 | 3/17 | 02:00 PM | |
| Q3 | 2019 | 11/19 | 02:00 PM | |
| Q2 | 2019 | 8/29 | 03:00 PM |