NexPoint Residential Trust, Inc.
Calls16
Followers 2
- All Calls
- Financials
- Company details
2024
Q3 | 2024 | 10/29 | 03:00 PM | Listen |
Q2 | 2024 | 7/30 | 03:00 PM | Listen |
Q1 | 2024 | 4/30 | 03:00 PM | Listen |
2023
Q4 | 2023 | 2/20 | 04:00 PM | Listen |
Q3 | 2023 | 10/31 | 03:00 PM | Listen |
Q2 | 2023 | 7/25 | 03:00 PM | Listen |
Q1 | 2023 | 4/25 | 03:00 PM | Listen |
2022
Q4 | 2022 | 2/21 | 04:00 PM | Listen |
Q3 | 2022 | 10/25 | 03:00 PM | Listen |
Q2 | 2022 | 7/26 | 03:00 PM | Listen |
Q1 | 2022 | 4/26 | 03:00 PM | Listen |
2021
Q4 | 2021 | 2/15 | 04:00 PM | Listen |
Q3 | 2021 | 11/2 | 03:00 PM | Listen |
Q2 | 2021 | 7/27 | 03:00 PM | Listen |
Q1 | 2021 | 4/27 | 03:00 PM | Listen |
2020
Q3 | 2020 | 10/27 | 03:00 PM | Listen |