
Suncor Energy Inc.
Calls24
Followers 4
- All Calls
- Financials
- Company details
2025
| Q4 | 2025 | Yesterday | 02:30 PM | |
| Q3 | 2025 | 11/5 | 02:30 PM | |
| Q2 | 2025 | 8/6 | 01:30 PM | |
| Q1 | 2025 | 5/7 | 01:30 PM |
2024
| Q4 | 2024 | 2/6 | 02:30 PM | |
| Q3 | 2024 | 11/13 | 02:30 PM | |
| Q2 | 2024 | 8/7 | 01:30 PM | |
| Q1 | 2024 | 5/7 | 12:30 PM |
2023
| Q4 | 2023 | 2/22 | 01:30 AM | |
| Q3 | 2023 | 11/9 | 02:30 PM | |
| Q2 | 2023 | 8/15 | 01:30 PM | |
| Q1 | 2023 | 5/9 | 01:30 PM |
2022
| Q4 | 2022 | 2/15 | 05:00 AM | |
| Q3 | 2022 | 11/3 | 04:00 AM | |
| Q2 | 2022 | 8/5 | 04:00 AM | |
| Q1 | 2022 | 5/10 | 04:00 AM |
2021
| Q4 | 2021 | 2/3 | 05:00 AM | |
| Q3 | 2021 | 10/28 | 04:00 AM | |
| Q2 | 2021 | 7/29 | 04:00 AM | |
| Q1 | 2021 | 5/4 | 04:00 AM |
2020
| Q4 | 2020 | 2/4 | 05:00 AM | |
| Q3 | 2020 | 10/29 | 04:00 AM | |
| Q2 | 2020 | 7/23 | 04:00 AM | |
| Q1 | 2020 | 5/6 | 04:00 AM |